| Firing Guide | FAHRENHEIT (need Celsius?) | ||
| Firing Schedule: | Guidelines for firing projects up to 3/8-inch thick. | ||
| Slumping Schedule: | |||
| THICK Firing Schedules: | Guidelines for firing THICK projects ranging from 1/2-inch to 2-inches thick | ||
| Forming Chart: | Forming stages, definitions, and temperatures for firing System 96 products. | ||
| Bubble Squeeze: | Adding a stage during firing to reduce or eliminate bubbles | ||
| 4-Segment Firing: | How to easily adapt our 6-segment programs to 4-segment controllers | ||
| Firing Chart (For projects up to 3/8" thick) | ||||
| Segment | Rate | Temp | Hold | |
| (°F per Hour) | °F | (minutes) | ||
| 1. Heating I: | 300 | 1150 | 30 | |
| Moderate ramp up then hold to allow soft glass to settle. Soak even longer to reduce bubbles. | ||||
| here is data | ||||
| 2. Heating II: | 200 | 1370 | 20 | |
| Slow ramp to squeeze out trapped air. | ||||
| here is data | ||||
| 3. Heat to Forming Stage: | 400 | See Forming Chart | Desired Effect | |
| Heat glass to forming temperature. Consult Forming Chart. | ||||
| here is data | ||||
| 4. Anneal I: | 9999 | 950 | 60 | |
| Fast ramp down then hold to thoroughly equalize temperatures. | ||||
| here is data | ||||
| 5. Anneal II: | 150 | 800 | 10 | |
| Slow cool through sensitive zone, then hold to equalize. | ||||
| here is data | ||||
| 6. Cool Down: | 300 | 100 | 0 | |
| Moderate ramp down to minimize thermal shock. | ||||
<
| 4-Segment Firing | ||
| For faster firing: you may wish to accelerate or simplify firing for small or less consequential projects. If so, in the Fusing Chart, eliminate segments 2 and 6. In the Slumping Chart, eliminate segments 1 and 6. | ||
Find this information and more on the System 96 web page.

No comments:
Post a Comment